Basic Info |
Wear Type | Wristband | Wristband | |
Price | $7499 | $19995 | Garmin Vivosmart HR+ is 2.7x cheaper |
Ratings | | | |
Activity & Fitness |
Activity | Yes | Yes | Both track daily activity |
Calories | Yes | Yes | Both track calories burned |
Sleep | Yes | Yes | Both track sleep pattern |
Heart Rate / Pulse | Yes | Yes | Both measure heart rate |
Distance | Yes | Yes | Both track your running/walking distance |
Steps | Yes | Yes | Both track how many steps you take |
Stairs / Floors | Yes | Yes | Both count your climbing stairs or floors |
Exercise Tagging | No | Yes | Only Microsoft Band 2 provides exercise tagging |
Smart Coach | No | Yes | Microsoft Band 2 provides real time fitness coaching |
Goal Setting | Yes | Yes | Both can help with your goals setting |
Inactivity Alert | n/a | n/a | Both don't have inactivity alerts |
Additional Features |
GPS | Yes | Yes | Both have integrated GPS modules |
Compass | n/a | n/a | Both don't have a compass |
Watch / Clock | Yes | Yes | Both have watch |
Alarm Clock | Yes | Yes | Both have alarm clock |
Reminders | No | Yes | Microsoft Band 2 has a reminder option |
Stopwatch | No | Yes | Microsoft Band 2 has a stopwatch |
Music Playback | n/a | n/a | Both don't have music playback |
Reports | Activity, Sleep | Activity, Sleep | |
Smartphone Remote Features |
Notifications | Yes | Yes | Both show smartphone notifications |
Caller ID | No | Yes | Microsoft Band 2 can notify you who is calling |
Music Control | Yes | Yes | Both allow control smartphone music player |
Call Control | n/a | n/a | Both don't have call control |
Camera Control | n/a | n/a | Both don't have camera control |
Find Phone | n/a | n/a | Both don't have a find phone feature |
Battery |
Duration | 5 days | 2 days | Garmin Vivosmart HR+ battery life is about 2.5 times longer |
Battery Type | Rechargeable Battery | Rechargeable Battery | |
Physical Specs |
Weather Resistance | Yes | Yes | |
Waterproof | Yes | No | |
IP Rating | n/a | n/a | |
Weight | 31 grams | n/a | |
User Interface |
Display | LCD Screen | OLED Screen | |
Display Size | n/a | n/a | |
Screen Resolution |
n/a
|
n/a
| |
Color Display | n/a | n/a | |
Touch Screen | n/a | n/a | |
Compatibility |
Android | Yes | Yes | Both compatible with Android devices |
iOS | Yes | Yes | Both compatible iOS devices |
OS X/Mac | No | Yes | Microsoft Band 2 compatibles with MacBooks and iMacs |
Windows Phone | No | Yes | Microsoft Band 2 compatibles with a range of Windows Phone devices |
Windows | Yes | Yes | Both can help find your smartphone |
Web Portal | No | Yes | Microsoft Band 2 allows you upload and view data on the online portal |
Social Features | n/a | n/a | Both don't have social features |
Connectivity |
Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
Wi-Fi | No | No | Both don't have Wi-Fi connection |
NFC | No | No | Both don't have NFC connectivity |
ANT+ | Yes | No | Only Garmin Vivosmart HR+ has ANT+ wireless technology |
| Buy on AmazonBuy on GearBest | Buy on Amazon | |