Basic Info |
Wear Type | Wristband | Wristband | |
Price | | | |
Ratings | | | |
Activity & Fitness |
Activity | Yes | Yes | Both track daily activity |
Calories | Yes | Yes | Both show estimated calories burned |
Sleep | No | Yes | Microsoft Band tracks your sleeping time and quality |
Heart Rate / Pulse | Yes | Yes | Both have heart rate tracking |
Distance | No | Yes | Microsoft Band provides running or walking distance tracking |
Steps | No | Yes | Microsoft Band tracks and measures your steps |
Stairs / Floors | No | No | Both don't track climbing stairs or floors |
Exercise Tagging | No | Yes | Only Microsoft Band provides exercise tagging |
Smart Coach | No | Yes | Microsoft Band provides real time fitness coaching |
Goal Setting | No | Yes | Set and keep your own daily or weekly goals with Microsoft Band |
Inactivity Alert | No | n/a | Both don't have inactivity alerts |
Additional Features |
GPS | No | Yes | Microsoft Band has GPS support |
Compass | No | n/a | Both don't have a compass |
Watch / Clock | Yes | Yes | Both have watch |
Alarm Clock | Yes | Yes | Both have alarm clock |
Reminders | No | Yes | Microsoft Band has a reminder option |
Stopwatch | Yes | Yes | Both have stopwatch |
Music Playback | n/a | n/a | Both don't have music playback |
Reports | Activity | Activity, Sleep | |
Smartphone Remote Features |
Notifications | No | Yes | If you get a phone notification, Microsoft Band make an alert for you |
Caller ID | No | Yes | Microsoft Band can notify you who is calling |
Music Control | No | Yes | Microsoft Band allows control smartphone music player |
Call Control | No | n/a | Both don't have call control |
Camera Control | No | n/a | Both don't have camera control |
Find Phone | No | n/a | Both don't have a find phone feature |
Battery |
Duration | 365 days | 2 days | Garmin FR70 battery life is about 182.5 times longer |
Battery Type | Replaceable Cell Battery | n/a | |
Physical Specs |
Weather Resistance | Yes | Yes | |
Waterproof | No | No | |
IP Rating | 5 ATM | n/a | |
Weight | 45 grams | 60 grams | Garmin FR70 is 15.0 g lighter |
User Interface |
Display | LCD Screen | Yes | |
Display Size | n/a | n/a | |
Screen Resolution |
31 x 56 pixels
|
n/a
| |
Color Display | No | n/a | |
Touch Screen | No | n/a | |
Compatibility |
Android | No | Yes | Microsoft Band is compatibles with Android phones and tablets |
iOS | No | Yes | Microsoft Band can connect with iPhones or iPads |
OS X/Mac | Yes | Yes | Both compatible MAC OS X laptops and PCs |
Windows Phone | No | Yes | Microsoft Band compatibles with a range of Windows Phone devices |
Windows | Yes | Yes | Both can help find your smartphone |
Web Portal | Yes | Yes | Both have access to online web portal |
Social Features | No | n/a | Both don't have social features |
Connectivity |
Bluetooth | No | Yes | Only Microsoft Band has a built-in Bluetooth connection option |
Wi-Fi | No | No | Both don't have Wi-Fi connection |
NFC | No | No | Both don't have NFC connectivity |
ANT+ | No | No | Both don't provide ANT+ wireless technology |
| Buy on Amazon | Buy on Amazon | |