Basic Info |
Wear Type | Wristband | Wristband | |
Price | | | |
Ratings | | | |
Activity & Fitness |
Activity | No | Yes | Garmin Forerunner 610 tracks your activity |
Calories | Yes | Yes | Both track calories burned |
Sleep | No | No | Both don't monitor sleep pattern |
Heart Rate / Pulse | Yes | Yes | Both measure heart rate |
External HR Monitor | Yes | Yes | |
Distance | Yes | Yes | Both track your stride length |
Steps | No | No | Both don't count your steps |
Pace | No | Yes | |
Speed | Yes | No | |
Stairs / Floors | No | No | Both don't track climbing stairs or floors |
Exercise Tagging | Yes | No | Only Garmin Forerunner 305 provides exercise tagging |
Smart Coach | No | No | Both don't have coaching feature |
Goal Setting | No | Yes | Set and keep your own daily or weekly goals with Garmin Forerunner 610 |
Inactivity Alert | No | No | Both don't have inactivity alerts |
Additional Features |
GPS | Yes | Yes | Both have integrated GPS modules |
Compass | Yes | No | Garmin Forerunner 305 has a compass |
Watch / Clock | Yes | Yes | Both have watch |
Alarm Clock | No | Yes | Garmin Forerunner 610 has a alarm clock |
Reminders | No | No | Both don't have reminder |
Stopwatch | Yes | Yes | Both have stopwatch |
Music Playback | No | No | Both don't have music playback |
Reports | | Activity | |
Smartphone Remote Features |
Notifications | No | No | Both don't have phone notifications |
Caller ID | No | No | Both don't show caller ID notification |
Music Control | No | No | Both don't have phone music control |
Call Control | No | No | Both don't have call control |
Camera Control | No | No | Both don't have camera control |
Find Phone | No | No | Both don't have a find phone feature |
Battery |
Duration | GPS/HR mode: 10 hours | 28 days | |
Battery Type | Rechargeable Battery | Rechargeable Battery | |
Physical Specs |
Weather Resistance | Yes | Yes | |
Waterproof | No | No | |
IP Rating | IPX7 | IPX7 | |
Weight | 77 grams | 72 grams | Garmin Forerunner 610 is 5.0 g lighter |
User Interface |
Display | Yes | Yes | |
Display Size | 1,3 x 0,8 inches | 1,0 inches | |
Screen Resolution |
160 x 100 pixels
|
128 x 128 pixels
| |
Color Display | No | No | |
Touch Screen | No | Yes | |
Compatibility |
Android | No | No | Both don't compatible with Android devices |
iOS | No | No | Both don't compatible iOS devices |
OS X/Mac | Yes | Yes | Both compatible MAC OS X laptops and PCs |
Windows Phone | No | No | Both don't compatible with Windows Phone devices |
Windows | Yes | Yes | Both can help find your smartphone |
Web Portal | Yes | Yes | Both have access to online web portal |
Social Features | No | No | Both don't have social features |
Connectivity |
Bluetooth | No | No | Both don't have Bluetooth |
Wi-Fi | No | No | Both don't have Wi-Fi connection |
NFC | No | No | Both don't have NFC connectivity |
ANT+ | Yes | Yes | Both provide ANT+ wireless technology |
| Buy on Amazon | Buy on Amazon | |