Basic Info |
Wear Type | Wristband | Wristband | |
Price | | | |
Ratings | | | |
Activity & Fitness |
Activity | No | Yes | Suunto M2 tracks your activity |
Calories | Yes | Yes | Both track calories burned |
Sleep | No | No | Both don't monitor sleep pattern |
Heart Rate / Pulse | No | Yes | Suunto M2 tracks heart rate |
Distance | Yes | No | Garmin Forerunner 10 measures your walking and running stride lengths |
Steps | No | No | Both don't have steps counting feature |
Stairs / Floors | No | No | Both don't have elevation feature |
Exercise Tagging | No | No | Both don't have exercise tagging |
Smart Coach | No | No | Both don't have coaching feature |
Goal Setting | Yes | No | Set and keep your own daily or weekly goals with Garmin Forerunner 10 |
Inactivity Alert | n/a | n/a | Both don't have inactivity alerts |
Additional Features |
GPS | Yes | No | Garmin Forerunner 10 has GPS support |
Compass | n/a | n/a | Both don't have a compass |
Watch / Clock | Yes | Yes | Both have watch |
Alarm Clock | No | Yes | Suunto M2 has a alarm clock |
Reminders | No | No | Both don't have reminder |
Stopwatch | No | Yes | Suunto M2 has a stopwatch |
Music Playback | n/a | n/a | Both don't have music playback |
Reports | | Activity | |
Smartphone Remote Features |
Notifications | No | No | Both don't have phone notifications |
Caller ID | No | No | Both don't show caller ID notification |
Music Control | No | No | Both don't have phone music control |
Call Control | n/a | n/a | Both don't have call control |
Camera Control | n/a | n/a | Both don't have camera control |
Find Phone | n/a | n/a | Both don't have a find phone feature |
Battery |
Duration | 35 days | 365 days | Suunto M2 battery life is about 10.4 times longer |
Battery Type | Rechargeable Battery | Replaceable Cell Battery | |
Physical Specs |
Weather Resistance | Yes | Yes | |
Waterproof | Yes | No | |
IP Rating | n/a | n/a | |
Weight | 43 grams | 40 grams | Suunto M2 is 3.0 g lighter |
User Interface |
Display | E-ink Screen | LCD Screen | |
Display Size | n/a | n/a | |
Screen Resolution |
n/a
|
n/a
| |
Color Display | n/a | n/a | |
Touch Screen | n/a | n/a | |
Compatibility |
Android | Yes | No | Garmin Forerunner 10 is compatibles with Android phones and tablets |
iOS | Yes | No | Garmin Forerunner 10 can connect with iPhones or iPads |
OS X/Mac | No | No | Both don't compatible MAC OS X devices |
Windows Phone | No | No | Both don't compatible with Windows Phone devices |
Windows | No | No | Both don't have a find phone feature |
Web Portal | Yes | No | Garmin Forerunner 10 allows you upload and view data on the online portal |
Social Features | n/a | n/a | Both don't have social features |
Connectivity |
Bluetooth | No | No | Both don't have Bluetooth |
Wi-Fi | No | No | Both don't have Wi-Fi connection |
NFC | No | No | Both don't have NFC connectivity |
ANT+ | No | No | Both don't provide ANT+ wireless technology |
| Buy on Amazon | Buy on Amazon | |