Basic Info |
Wear Type | Wristband | Wristband | |
Price | | | |
Ratings | | | |
Activity & Fitness |
Activity | No | Yes | Microsoft Band tracks your activity |
Calories | Yes | Yes | Both show estimated calories burned |
Sleep | No | Yes | Microsoft Band tracks your sleeping time and quality |
Heart Rate / Pulse | No | Yes | Microsoft Band has built-in heart rate monitor |
Distance | Yes | Yes | Both track your stride length |
Steps | No | Yes | Microsoft Band tracks and measures your steps |
Stairs / Floors | No | No | Both don't have elevation feature |
Exercise Tagging | No | Yes | Only Microsoft Band provides exercise tagging |
Smart Coach | No | Yes | Microsoft Band provides real time fitness coaching |
Goal Setting | Yes | Yes | Both can help with your goals setting |
Inactivity Alert | n/a | n/a | Both don't have inactivity alerts |
Additional Features |
GPS | Yes | Yes | Both have integrated GPS modules |
Compass | n/a | n/a | Both don't have a compass |
Watch / Clock | Yes | Yes | Both have watch |
Alarm Clock | No | Yes | Microsoft Band has a alarm clock |
Reminders | No | Yes | Microsoft Band has a reminder option |
Stopwatch | No | Yes | Microsoft Band has a stopwatch |
Music Playback | n/a | n/a | Both don't have music playback |
Reports | | Activity, Sleep | |
Smartphone Remote Features |
Notifications | No | Yes | If you get a phone notification, Microsoft Band make an alert for you |
Caller ID | No | Yes | Microsoft Band can notify you who is calling |
Music Control | No | Yes | Microsoft Band allows control smartphone music player |
Call Control | n/a | n/a | Both don't have call control |
Camera Control | n/a | n/a | Both don't have camera control |
Find Phone | n/a | n/a | Both don't have a find phone feature |
Battery |
Duration | 35 days | 2 days | Garmin Forerunner 10 battery life is about 17.5 times longer |
Battery Type | Rechargeable Battery | n/a | |
Physical Specs |
Weather Resistance | Yes | Yes | |
Waterproof | Yes | No | |
IP Rating | n/a | n/a | |
Weight | 43 grams | 60 grams | Garmin Forerunner 10 is 17.0 g lighter |
User Interface |
Display | E-ink Screen | Yes | |
Display Size | n/a | n/a | |
Screen Resolution |
n/a
|
n/a
| |
Color Display | n/a | n/a | |
Touch Screen | n/a | n/a | |
Compatibility |
Android | Yes | Yes | Both compatible with Android devices |
iOS | Yes | Yes | Both compatible iOS devices |
OS X/Mac | No | Yes | Microsoft Band compatibles with MacBooks and iMacs |
Windows Phone | No | Yes | Microsoft Band compatibles with a range of Windows Phone devices |
Windows | No | Yes | Microsoft Band allows you to locate your phone |
Web Portal | Yes | Yes | Both have access to online web portal |
Social Features | n/a | n/a | Both don't have social features |
Connectivity |
Bluetooth | No | Yes | Only Microsoft Band has a built-in Bluetooth connection option |
Wi-Fi | No | No | Both don't have Wi-Fi connection |
NFC | No | No | Both don't have NFC connectivity |
ANT+ | No | No | Both don't provide ANT+ wireless technology |
| Buy on Amazon | Buy on Amazon | |