Garmin Fenix 2 Special Edition | Polar M400 | ||
---|---|---|---|
Basic Info | |||
Wear Type | Wristband | Wristband | |
Price | $18000 | ||
Ratings | |||
Activity & Fitness | |||
Activity | No | Yes | Polar M400 tracks your activity |
Calories | Yes | Yes | Both show estimated calories burned |
Sleep | No | Yes | Polar M400 monitors your sleep pattern |
Heart Rate / Pulse | No | No | Both don't track heart rate |
External HR Monitor | No | Yes | |
VO2 Max | No | Yes | Polar M400 tracks the maximum consumption of oxygen per minute |
Distance | Yes | Yes | Both track your stride length |
Steps | No | Yes | Polar M400 counts your steps |
Pace | No | Yes | |
Stairs / Floors | No | Yes | Polar M400 has built-in altimeter for elevation feature |
Exercise Tagging | Yes | No | Only Garmin Fenix 2 Special Edition provides exercise tagging |
Smart Coach | No | Yes | Polar M400 provides real time fitness coaching |
Goal Setting | Yes | Yes | Both can help with your goals setting |
Inactivity Alert | n/a | Yes | Polar M400 helps you stay active with inactivity alert |
Additional Features | |||
GPS | Yes | Yes | Both have integrated GPS modules |
Compass | n/a | No | Both don't have a compass |
Watch / Clock | Yes | Yes | Both have watch |
Alarm Clock | Yes | Yes | Both have alarm clock |
Reminders | No | Yes | Polar M400 has a reminder option |
Stopwatch | Yes | No | Garmin Fenix 2 Special Edition has a stopwatch |
Music Playback | n/a | No | Both don't have music playback |
Reports | Activity, Sleep | ||
Smartphone Remote Features | |||
Notifications | Yes | Yes | Both show smartphone notifications |
Caller ID | Yes | Yes | Both show caller ID notification |
Music Control | No | No | Both don't have phone music control |
Call Control | n/a | Yes | Polar M400 allows you control phone calls |
Camera Control | n/a | No | Both don't have camera control |
Find Phone | n/a | No | Both don't have a find phone feature |
Battery | |||
Duration | 35 days | 24 days | Garmin Fenix 2 Special Edition battery life is about 1.5 times longer |
Battery Type | Rechargeable Battery | Rechargeable Battery | |
Physical Specs | |||
Weather Resistance | Yes | Yes | |
Waterproof | Yes | No | |
IP Rating | n/a | 3 ATM | |
Weight | 85 grams | 57 grams | Polar M400 is 28.0 g lighter |
User Interface | |||
Display | LCD Screen | Yes | |
Display Size | n/a | n/a | |
Screen Resolution | n/a | 128 x 128 pixels | |
Color Display | n/a | No | |
Touch Screen | n/a | No | |
Compatibility | |||
Android | Yes | Yes | Both compatible with Android devices |
iOS | Yes | Yes | Both compatible iOS devices |
OS X/Mac | No | Yes | Polar M400 compatibles with MacBooks and iMacs |
Windows Phone | No | Yes | Polar M400 compatibles with a range of Windows Phone devices |
Windows | No | Yes | Polar M400 allows you to locate your phone |
Web Portal | Yes | Yes | Both have access to online web portal |
Social Features | n/a | Yes | You can integrate Polar M400 with social networks and share information |
Connectivity | |||
Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
Wi-Fi | No | No | Both don't have Wi-Fi connection |
NFC | n/a | No | Both don't have NFC connectivity |
ANT+ | Yes | No | Only Garmin Fenix 2 Special Edition has ANT+ wireless technology |
Buy on Amazon | Buy on Amazon |
Wristband watches have come a long way over time. Since the first watch, all created with little cogs and wheels, the new generation of wristwatches are smart items. The lack of manual batteries or expertise make them more desirable in this technological age.
Two particular wristwatches that are of interest include the Garmin Fenix 2 Special Edition and the Polar M400. Both wristwatches in their own right are beautifully designed and aesthetically pleasing. The Garmin Fenix 2 Special edition is quite attractive and comes in a bright colours like orange. It tends to look bulkier on the hand but stands out comparatively with such a beautiful range of shades including darker colours like black. Comparatively, the Polar M400 comes in neutral and paler colours like white but typically carry a smooth, sleek look. They do look a little less bulkier on the hand with a smoother finish but are just as eye-catching.
Whilst there may be some pertinent differences, both wristwatches also have many similarities. Both the Garmin Fenix 2 Special Edition and the Polar M400 contain functionalities to measure calories, distance travelled and can help with goal setting. They have GPS incase you ever require navigation help as well as typical clock functions like a watchclock display and alarm setting. The Garmin Fenix 2 and Polar M400 are also smart watches which mean they can provide notifications, caller ID and are compatible with both iOS and Android. Alongside this, they are weather resistant with bluetooth functionalities. They also contain web portals that are great for surfing the web. The fact that they do not require manual batteries and are rechargeable is another advantage of both wristwatches.
There are some notable differences between the two wristwatches, for instance, the Garmin Fenix 2 has exercise tagging, stopwatch function and is also waterproof. It comes with ANT+, a revolutionary wireless technology that allows for your devices to talk to each other. Whilst the battery duration is about 35 days on this watch, it is a lot heavier compared to the Polar M400.
The Polar M400 is just as great for counting steps, stairs/floors with a smart coach and inactivity alerts for the user. It also allows for call control and is compatible with OS X/Mac, windows phone and windows softwares. It's social features also make it an ideal wristwatch. All these functions are not available on the Garmin Fenix 2 Special Edition making the Polar M400 a unique wristwatch. It's also lighter on the hand, with an IP rating of 3ATM. The battery however only has a 24 day duration which is a much shorter duration than the Garmin Fenix 2 Special Edition.
When it comes to preference, whilst the Garmin Fenix 2 is waterproof and perhaps more suitable for rough wear and tear, the Polar M400 is more compatible with softwares and phones making it great for general wear. Both wristwatches have great health and fitness related functions as well which must be taken to consideration, but overall, the Polar M400 suits a professional environment and the Garmin Fenix 2 is built for expedition-style adventures.