Basic Info |
Wear Type | Wristband | Wristband | |
Price | $38900 | $1899 | Lenovo G10 is 20.5x cheaper |
Ratings | | | |
Activity & Fitness |
Activity | No | Yes | Lenovo G10 tracks your activity |
Calories | No | Yes | Lenovo G10 tracks your calories burned |
Sleep | No | Yes | Lenovo G10 monitors your sleep pattern |
Heart Rate / Pulse | No | Yes | Lenovo G10 tracks heart rate |
Distance | No | Yes | Lenovo G10 provides running or walking distance tracking |
Steps | No | Yes | Lenovo G10 counts your steps |
Stairs / Floors | No | n/a | Both don't track climbing stairs or floors |
Exercise Tagging | No | n/a | Both don't have exercise tagging |
Smart Coach | No | No | Both don't have coaching feature |
Goal Setting | No | No | Both don't have goal setting |
Inactivity Alert | No | Yes | Lenovo G10 helps you stay active with inactivity alert |
Additional Features |
GPS | Yes | No | Garmin Approach X10 has GPS support |
Compass | No | No | Both don't have a compass |
Watch / Clock | Yes | Yes | Both have watch |
Alarm Clock | No | Yes | Lenovo G10 has a alarm clock |
Reminders | No | Yes | Lenovo G10 has a reminder option |
Stopwatch | No | No | Both don't have stopwatch |
Music Playback | No | No | Both don't have music playback |
Reports | | Activity, Sleep | |
Smartphone Remote Features |
Notifications | No | Yes | If you get a phone notification, Lenovo G10 make an alert for you |
Caller ID | No | Yes | Lenovo G10 can notify you who is calling |
Music Control | No | No | Both don't have phone music control |
Call Control | No | No | Both don't have call control |
Camera Control | No | No | Both don't have camera control |
Find Phone | No | Yes | Lenovo G10 allows you to locate your phone |
Battery |
Duration | 23 days | 7 days | Garmin Approach X10 battery life is about 3.3 times longer |
Battery Type | Rechargeable Battery | Rechargeable Battery | |
Physical Specs |
Weather Resistance | Yes | Yes | |
Waterproof | No | No | |
IP Rating | 5 ATM | 3 ATM | |
Weight | 31 grams | n/a | |
User Interface |
Display | LCD Screen | OLED Screen | |
Display Size | 1.00 x 0.42 inches | 0,42 inches | |
Screen Resolution |
160 x 68 pixels
|
72 x 40 pixels
| |
Color Display | No | No | |
Touch Screen | Yes | No | |
Compatibility |
Android | Yes | Yes | Both compatible with Android devices |
iOS | Yes | Yes | Both compatible iOS devices |
OS X/Mac | No | No | Both don't compatible MAC OS X devices |
Windows Phone | No | No | Both don't compatible with Windows Phone devices |
Windows | No | No | Both don't have a find phone feature |
Web Portal | No | No | Both don't have online web portal option |
Social Features | No | No | Both don't have social features |
Connectivity |
Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
Wi-Fi | No | No | Both don't have Wi-Fi connection |
NFC | No | No | Both don't have NFC connectivity |
ANT+ | No | No | Both don't provide ANT+ wireless technology |
| Buy on Amazon | Buy on Amazon | |