Basic Info |
Wear Type | Wristband | Wristband | |
Price | $24407 | | |
Ratings | | | |
Activity & Fitness |
Activity | Yes | Yes | Both track daily activity |
Calories | Yes | Yes | Both track calories burned |
Sleep | No | Yes | Soleus GO 2 monitors your sleep pattern |
Heart Rate / Pulse | No | Yes | Soleus GO 2 has built-in heart rate monitor |
Distance | Yes | Yes | Both track your running/walking distance |
Steps | Yes | Yes | Both track and count your steps |
Pace | No | Yes | |
Speed | No | Yes | |
Stairs / Floors | No | No | Both don't track climbing stairs or floors |
Exercise Tagging | No | No | Both don't have exercise tagging |
Smart Coach | No | No | Both don't have coaching feature |
Goal Setting | No | Yes | Set and keep your own daily or weekly goals with Soleus GO 2 |
Inactivity Alert | No | Yes | Soleus GO 2 helps you stay active with inactivity alert |
Additional Features |
GPS | No | No | Both don't have built-in GPS support |
Compass | No | No | Both don't have a compass |
Watch / Clock | Yes | Yes | Both have watch |
Alarm Clock | Yes | Yes | Both have alarm clock |
Reminders | Yes | Yes | Both have reminder app |
Stopwatch | Yes | No | Fossil Q Venture has a stopwatch |
Music Playback | Yes | No | Only Fossil Q Venture offers phone-free music |
Weather | Yes | No | *Weather forecast |
Voice commands | Yes | No | |
Reports | Activity | Activity, Sleep | |
Smartphone Remote Features |
Notifications | Yes | Yes | Both show smartphone notifications |
Caller ID | Yes | Yes | Both show caller ID notification |
Music Control | Yes | No | Fossil Q Venture allows control smartphone music player |
Call Control | Yes | No | Fossil Q Venture allows you control phone calls |
Camera Control | No | No | Both don't have camera control |
Find Phone | Yes | No | Fossil Q Venture allows you to locate your phone |
Battery |
Duration | 1 days | n/a | |
Battery Type | Rechargeable Battery | Rechargeable Battery | |
Wireless Charging | Yes | No | |
Physical Specs |
Weather Resistance | Yes | Yes | |
Waterproof | No | No | |
IP Rating | IP67 | n/a | |
Weight | n/a | n/a | |
User Interface |
Display | OLED Screen | Yes | |
Display Size | n/a | n/a | |
Screen Resolution |
n/a
|
n/a
| |
Color Display | Yes | No | |
Touch Screen | Yes | Yes | |
Compatibility |
Android | Yes | Yes | Both compatible with Android devices |
iOS | Yes | Yes | Both compatible iOS devices |
OS X/Mac | No | No | Both don't compatible MAC OS X devices |
Windows Phone | No | No | Both don't compatible with Windows Phone devices |
Windows | No | No | Both don't have a find phone feature |
Web Portal | No | No | Both don't have online web portal option |
Social Features | No | No | Both don't have social features |
Connectivity |
Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
Wi-Fi | Yes | No | Select Fossil Q Venture if you need a built-in Wi-Fi connectivity |
NFC | No | No | Both don't have NFC connectivity |
ANT+ | No | No | Both don't provide ANT+ wireless technology |
| Buy on Amazon | | |