Basic Info |
Wear Type | Wristband | Wristband | |
Price | | | |
Ratings | | | |
Activity & Fitness |
Activity | Yes | Yes | Both track daily activity |
Calories | Yes | Yes | Both show estimated calories burned |
Sleep | No | No | Both don't monitor sleep pattern |
Heart Rate / Pulse | No | Yes | Huawei Watch has built-in heart rate monitor |
Distance | Yes | Yes | Both track your stride length |
Steps | Yes | Yes | Both track how many steps you take |
Stairs / Floors | No | No | Both don't track climbing stairs or floors |
Exercise Tagging | No | No | Both don't have exercise tagging |
Smart Coach | No | No | Both don't have coaching feature |
Goal Setting | No | No | Both don't have goal setting |
Inactivity Alert | No | n/a | Both don't have inactivity alerts |
Additional Features |
GPS | No | No | Both don't have built-in GPS support |
Compass | No | n/a | Both don't have a compass |
Watch / Clock | Yes | Yes | Both have watch |
Alarm Clock | Yes | No | Fossil Q Founder has a alarm clock |
Reminders | Yes | No | Fossil Q Founder has a reminder option |
Stopwatch | No | No | Both don't have stopwatch |
Music Playback | No | n/a | Both don't have music playback |
Weather | Yes | No | *Weather forecast |
Temperature | Yes | No | |
Voice commands | Yes | No | |
Reports | Activity | Activity | |
Smartphone Remote Features |
Notifications | Yes | Yes | Both show smartphone notifications |
Caller ID | Yes | Yes | Both show caller ID notification |
Music Control | Yes | No | Fossil Q Founder allows control smartphone music player |
Call Control | Yes | n/a | Fossil Q Founder allows you control phone calls |
Camera Control | No | n/a | Both don't have camera control |
Find Phone | No | n/a | Both don't have a find phone feature |
Battery |
Duration | 1 days | 2 days | Huawei Watch battery life is about 2.0 times longer |
Battery Type | Rechargeable Battery | Rechargeable Battery | |
Wireless Charging | Yes | No | |
Physical Specs |
Weather Resistance | Yes | Yes | |
Waterproof | No | n/a | |
IP Rating | IP67 | n/a | |
Weight | 72 grams | 55 grams | Huawei Watch is 17.0 g lighter |
User Interface |
Display | LCD Screen | LCD Screen | |
Display Size | 1,5 inches | n/a | |
Screen Resolution |
360 x 325 pixels
|
n/a
| |
Color Display | Yes | n/a | |
Touch Screen | Yes | n/a | |
Gorilla glass | Yes | No | *Specialized toughened glass: thin, light and damage-resistant |
Compatibility |
Android | Yes | Yes | Both compatible with Android devices |
iOS | Yes | Yes | Both compatible iOS devices |
OS X/Mac | No | No | Both don't compatible MAC OS X devices |
Windows Phone | No | No | Both don't compatible with Windows Phone devices |
Windows | No | No | Both don't have a find phone feature |
Web Portal | No | No | Both don't have online web portal option |
Social Features | No | n/a | Both don't have social features |
Connectivity |
Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
Wi-Fi | Yes | Yes | Both have built-in Wi-Fi wireless connection |
NFC | No | No | Both don't have NFC connectivity |
ANT+ | No | No | Both don't provide ANT+ wireless technology |
| Buy on Amazon | Buy on Amazon | |