Basic Info |
Wear Type | Wristband | Wristband | |
Price | | $9900 | |
Ratings | | | |
Activity & Fitness |
Activity | Yes | Yes | Both track daily activity |
Calories | Yes | No | FiiSmart T2 provides estimated calorie burned data |
Sleep | Yes | Yes | Both track sleep pattern |
Heart Rate / Pulse | No | No | Both don't monitor heart rate |
Distance | Yes | No | Accurate running or walking distance tracking with FiiSmart T2 |
Steps | Yes | Yes | Both track how many steps you take |
Stairs / Floors | No | No | Both don't track climbing stairs or floors |
Exercise Tagging | No | No | Both don't have exercise tagging |
Smart Coach | No | No | Both don't have coaching feature |
Goal Setting | Yes | Yes | Both can help with your goals setting |
Inactivity Alert | n/a | n/a | Both don't have inactivity alerts |
Additional Features |
GPS | No | No | Both don't have built-in GPS support |
Compass | n/a | n/a | Both don't have a compass |
Watch / Clock | Yes | Yes | Both have watch |
Alarm Clock | Yes | Yes | Both have alarm clock |
Reminders | Yes | Yes | Both have reminder app |
Stopwatch | No | Yes | Garmin Vivofit Jr 2 has a stopwatch |
Music Playback | n/a | n/a | Both don't have music playback |
Reports | Activity, Sleep | Activity, Sleep | |
Smartphone Remote Features |
Notifications | Yes | No | If you get a phone notification, FiiSmart T2 make an alert for you |
Caller ID | Yes | No | FiiSmart T2 can notify you who is calling |
Music Control | No | No | Both don't have phone music control |
Call Control | n/a | n/a | Both don't have call control |
Camera Control | n/a | n/a | Both don't have camera control |
Find Phone | n/a | n/a | Both don't have a find phone feature |
Battery |
Duration | 15 days | 365 days | Garmin Vivofit Jr 2 battery life is about 24.3 times longer |
Battery Type | Rechargeable Battery | Replaceable Cell Battery | |
Physical Specs |
Weather Resistance | Yes | Yes | |
Waterproof | Yes | Yes | |
IP Rating | n/a | n/a | |
Weight | 20 grams | 17.5 grams | Garmin Vivofit Jr 2 is 2.5 g lighter |
User Interface |
Display | OLED Screen | Yes | |
Display Size | n/a | n/a | |
Screen Resolution |
n/a
|
n/a
| |
Color Display | n/a | n/a | |
Touch Screen | n/a | n/a | |
Compatibility |
Android | Yes | Yes | Both compatible with Android devices |
iOS | Yes | Yes | Both compatible iOS devices |
OS X/Mac | No | No | Both don't compatible MAC OS X devices |
Windows Phone | No | No | Both don't compatible with Windows Phone devices |
Windows | No | No | Both don't have a find phone feature |
Web Portal | No | No | Both don't have online web portal option |
Social Features | n/a | n/a | Both don't have social features |
Connectivity |
Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
Wi-Fi | No | No | Both don't have Wi-Fi connection |
NFC | No | No | Both don't have NFC connectivity |
ANT+ | No | No | Both don't provide ANT+ wireless technology |
| | Buy on Amazon | |