Basic Info |
Wear Type | Wristband | Wristband | |
Price | | | |
Ratings | | | |
Activity & Fitness |
Activity | Yes | Yes | Both track daily activity |
Calories | Yes | Yes | Both track calories burned |
Sleep | No | Yes | Zenixx Tie Dyed Activity Tracker 2 tracks your sleeping time and quality |
Heart Rate / Pulse | No | No | Both don't track heart rate |
Distance | Yes | Yes | Both track your running/walking distance |
Steps | Yes | Yes | Both track how many steps you take |
Stairs / Floors | Yes | No | Epson Runsense SF-710 counts your climbing stairs or floors |
Exercise Tagging | No | No | Both don't have exercise tagging |
Smart Coach | No | No | Both don't have coaching feature |
Goal Setting | Yes | No | Set and keep your own daily or weekly goals with Epson Runsense SF-710 |
Inactivity Alert | n/a | No | Both don't have inactivity alerts |
Additional Features |
GPS | Yes | No | Epson Runsense SF-710 has GPS support |
Compass | No | No | Both don't have a compass |
Watch / Clock | Yes | Yes | Both have watch |
Alarm Clock | Yes | Yes | Both have alarm clock |
Reminders | No | No | Both don't have reminder |
Stopwatch | No | No | Both don't have stopwatch |
Music Playback | n/a | n/a | Both don't have music playback |
Reports | Activity | Activity, Sleep | |
Smartphone Remote Features |
Notifications | No | No | Both don't have phone notifications |
Caller ID | No | No | Both don't show caller ID notification |
Music Control | No | No | Both don't have phone music control |
Call Control | n/a | No | Both don't have call control |
Camera Control | n/a | No | Both don't have camera control |
Find Phone | n/a | No | Both don't have a find phone feature |
Battery |
Duration | 1 days | n/a | |
Battery Type | Rechargeable Battery | Rechargeable Battery | |
Physical Specs |
Weather Resistance | Yes | Yes | |
Waterproof | No | No | |
IP Rating | n/a | n/a | |
Weight | 59 grams | n/a | |
User Interface |
Display | LCD Screen | OLED Screen | |
Display Size | n/a | n/a | |
Screen Resolution |
n/a
|
n/a
| |
Color Display | n/a | No | |
Touch Screen | n/a | Yes | |
Compatibility |
Android | Yes | Yes | Both compatible with Android devices |
iOS | Yes | Yes | Both compatible iOS devices |
OS X/Mac | No | No | Both don't compatible MAC OS X devices |
Windows Phone | No | No | Both don't compatible with Windows Phone devices |
Windows | Yes | No | Epson Runsense SF-710 allows you to locate your phone |
Web Portal | Yes | No | Epson Runsense SF-710 allows you upload and view data on the online portal |
Social Features | n/a | No | Both don't have social features |
Connectivity |
Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
Wi-Fi | No | No | Both don't have Wi-Fi connection |
NFC | No | No | Both don't have NFC connectivity |
ANT+ | No | No | Both don't provide ANT+ wireless technology |
| Buy on Amazon | Buy on Amazon | |