Basic Info |
Wear Type | Wristband | Wristband | |
Price | | | |
Ratings | | | |
Activity & Fitness |
Activity | Yes | Yes | Both track daily activity |
Calories | Yes | Yes | Both show estimated calories burned |
Sleep | Yes | Yes | Both can track your sleep |
Heart Rate / Pulse | Yes | Yes | Both have heart rate tracking |
VO2 Max | Yes | No | Epson ProSense 367 shows the maximum volume of oxygen you can consume per minute |
Distance | Yes | Yes | Both track your running/walking distance |
Steps | Yes | Yes | Both track how many steps you take |
Pace | Yes | Yes | |
Speed | Yes | Yes | |
Stairs / Floors | No | No | Both don't track climbing stairs or floors |
Exercise Tagging | Yes | Yes | Both have exercise tagging feature |
Smart Coach | No | No | Both don't have coaching feature |
Goal Setting | Yes | No | Set and keep your own daily or weekly goals with Epson ProSense 367 |
Inactivity Alert | No | No | Both don't have inactivity alerts |
Additional Features |
GPS | Yes | No | Epson ProSense 367 has GPS support |
Compass | No | No | Both don't have a compass |
Watch / Clock | Yes | Yes | Both have watch |
Alarm Clock | Yes | Yes | Both have alarm clock |
Reminders | No | Yes | Huawei Band 2 has a reminder option |
Stopwatch | Yes | No | Epson ProSense 367 has a stopwatch |
Music Playback | No | No | Both don't have music playback |
Reports | Activity, Sleep | Activity, Sleep | |
Smartphone Remote Features |
Notifications | Yes | Yes | Both show smartphone notifications |
Caller ID | Yes | Yes | Both show caller ID notification |
Music Control | Yes | Yes | Both allow control smartphone music player |
Call Control | No | No | Both don't have call control |
Camera Control | No | No | Both don't have camera control |
Find Phone | No | No | Both don't have a find phone feature |
Battery |
Duration | 60 days | 21 days | Epson ProSense 367 battery life is about 2.9 times longer |
Battery Type | Rechargeable Battery | Rechargeable Battery | |
Physical Specs |
Weather Resistance | Yes | Yes | |
Waterproof | Yes | Yes | |
IP Rating | 10 ATM | 5 ATM | |
Weight | 64 grams | n/a | |
User Interface |
Display | Yes | OLED Screen | |
Display Size | 1,1 inches | 0,91 inches | |
Screen Resolution |
240 x 240 pixels
|
128х32 pixels
| |
Color Display | No | No | |
Touch Screen | No | No | |
Compatibility |
Android | Yes | Yes | Both compatible with Android devices |
iOS | Yes | Yes | Both compatible iOS devices |
OS X/Mac | No | No | Both don't compatible MAC OS X devices |
Windows Phone | No | No | Both don't compatible with Windows Phone devices |
Windows | No | No | Both don't have a find phone feature |
Web Portal | No | No | Both don't have online web portal option |
Social Features | No | No | Both don't have social features |
Connectivity |
Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
Wi-Fi | No | No | Both don't have Wi-Fi connection |
NFC | No | No | Both don't have NFC connectivity |
ANT+ | No | No | Both don't provide ANT+ wireless technology |
| Buy on Amazon | Buy on Amazon | |