Basic Info |
| Wear Type | Wristband | Wristband | |
| Price | | | |
| Ratings | | | |
Activity & Fitness |
| Activity | Yes | Yes | Both track daily activity |
| Calories | Yes | Yes | Both show estimated calories burned |
| Sleep | Yes | Yes | Both can track your sleep |
| Heart Rate / Pulse | Yes | Yes | Both have heart rate tracking |
| VO2 Max | Yes | No | Epson ProSense 347 shows the maximum volume of oxygen you can consume per minute |
| Distance | Yes | Yes | Both track your stride length |
| Steps | Yes | Yes | Both track and count your steps |
| Pace | Yes | No | |
| Speed | Yes | No | |
| Stairs / Floors | No | Yes | Garmin Forerunner 920XT has built-in altimeter for elevation feature |
| Exercise Tagging | Yes | Yes | Both have exercise tagging feature |
| Smart Coach | No | No | Both don't have coaching feature |
| Goal Setting | Yes | Yes | Both can help with your goals setting |
| Inactivity Alert | No | n/a | Both don't have inactivity alerts |
Additional Features |
| GPS | Yes | Yes | Both have integrated GPS modules |
| Compass | No | n/a | Both don't have a compass |
| Watch / Clock | Yes | Yes | Both have watch |
| Alarm Clock | Yes | Yes | Both have alarm clock |
| Reminders | No | Yes | Garmin Forerunner 920XT has a reminder option |
| Stopwatch | Yes | Yes | Both have stopwatch |
| Music Playback | No | n/a | Both don't have music playback |
| Reports | Activity, Sleep | Activity, Sleep | |
Smartphone Remote Features |
| Notifications | Yes | Yes | Both show smartphone notifications |
| Caller ID | Yes | Yes | Both show caller ID notification |
| Music Control | Yes | No | Epson ProSense 347 allows control smartphone music player |
| Call Control | No | n/a | Both don't have call control |
| Camera Control | No | n/a | Both don't have camera control |
| Find Phone | No | n/a | Both don't have a find phone feature |
Battery |
| Duration | 60 days | 1 days | Epson ProSense 347 battery life is about 60.0 times longer |
| Battery Type | Rechargeable Battery | Rechargeable Battery | |
Physical Specs |
| Weather Resistance | Yes | Yes | |
| Waterproof | Yes | Yes | |
| IP Rating | 10 ATM | n/a | |
| Weight | 63 grams | 61 grams | Both are the same weight |
User Interface |
| Display | Yes | LCD Screen | |
| Display Size | 1,1 inches | n/a | |
| Screen Resolution |
240 x 240 pixels
|
n/a
| |
| Color Display | No | n/a | |
| Touch Screen | No | n/a | |
Compatibility |
| Android | Yes | Yes | Both compatible with Android devices |
| iOS | Yes | Yes | Both compatible iOS devices |
| OS X/Mac | No | No | Both don't compatible MAC OS X devices |
| Windows Phone | No | Yes | Garmin Forerunner 920XT compatibles with a range of Windows Phone devices |
| Windows | No | Yes | Garmin Forerunner 920XT allows you to locate your phone |
| Web Portal | No | Yes | Garmin Forerunner 920XT allows you upload and view data on the online portal |
| Social Features | Yes | n/a | You can integrate Epson ProSense 347 with social networks and share information |
Connectivity |
| Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
| Wi-Fi | No | Yes | Select Garmin Forerunner 920XT if you need a built-in Wi-Fi connectivity |
| NFC | No | No | Both don't have NFC connectivity |
| ANT+ | No | Yes | Only Garmin Forerunner 920XT has ANT+ wireless technology |
| Buy on Amazon | Buy on Amazon | |