Basic Info |
Wear Type | Wristband | Wristband | |
Price | | | |
Ratings | | | |
Activity & Fitness |
Activity | Yes | Yes | Both track daily activity |
Calories | Yes | Yes | Both show estimated calories burned |
Sleep | Yes | Yes | Both track sleep pattern |
Heart Rate / Pulse | No | Yes | MyKronoz ZeTime Elite tracks heart rate |
Distance | Yes | Yes | Both track your running/walking distance |
Steps | Yes | Yes | Both track how many steps you take |
Stairs / Floors | No | No | Both don't track climbing stairs or floors |
Exercise Tagging | No | No | Both don't have exercise tagging |
Smart Coach | No | No | Both don't have coaching feature |
Goal Setting | No | Yes | Set and keep your own daily or weekly goals with MyKronoz ZeTime Elite |
Inactivity Alert | No | Yes | MyKronoz ZeTime Elite helps you stay active with inactivity alert |
Additional Features |
GPS | No | No | Both don't have built-in GPS support |
Compass | No | No | Both don't have a compass |
Watch / Clock | Yes | Yes | Both have watch |
Alarm Clock | Yes | Yes | Both have alarm clock |
Reminders | Yes | Yes | Both have reminder app |
Stopwatch | Yes | Yes | Both have stopwatch |
Music Playback | No | No | Both don't have music playback |
Weather | No | Yes | *Weather forecast |
Reports | Activity, Sleep | Activity, Sleep | |
Smartphone Remote Features |
Notifications | Yes | Yes | Both show smartphone notifications |
Caller ID | Yes | Yes | Both show caller ID notification |
Music Control | Yes | Yes | Both allow control smartphone music player |
Call Control | Yes | Yes | Both allow control phone calls |
Camera Control | Yes | Yes | Both devices can control your smartphone's camera |
Find Phone | No | Yes | MyKronoz ZeTime Elite allows you to locate your phone |
Battery |
Duration | n/a | 30 days | |
Battery Type | Rechargeable Battery | Rechargeable Battery | |
Wireless Charging | No | Yes | |
Physical Specs |
Weather Resistance | Yes | Yes | |
Waterproof | No | No | |
IP Rating | n/a | 5 ATM | |
Weight | n/a | 90 grams | |
User Interface |
Display | LCD Screen | LCD Screen | |
Display Size | 1.48 inches | 1.22 inches | |
Screen Resolution |
n/a
|
240*240 pixels
| |
Color Display | Yes | Yes | |
Touch Screen | Yes | Yes | |
Sapphire glass | No | Yes | *Scratch resistant sapphire crystal glass |
Compatibility |
Android | Yes | Yes | Both compatible with Android devices |
iOS | Yes | Yes | Both compatible iOS devices |
OS X/Mac | No | No | Both don't compatible MAC OS X devices |
Windows Phone | No | No | Both don't compatible with Windows Phone devices |
Windows | No | No | Both don't have a find phone feature |
Web Portal | No | No | Both don't have online web portal option |
Social Features | No | No | Both don't have social features |
Connectivity |
Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
Wi-Fi | No | No | Both don't have Wi-Fi connection |
NFC | No | No | Both don't have NFC connectivity |
ANT+ | No | No | Both don't provide ANT+ wireless technology |
| Buy on Amazon | Buy on Amazon | |