Basic Info |
Wear Type | Wristband | Wristband | |
Price | | $29900 | |
Ratings | | | |
Activity & Fitness |
Activity | Yes | Yes | Both track daily activity |
Calories | Yes | No | EFOSHM S2 provides estimated calorie burned data |
Sleep | Yes | No | EFOSHM S2 monitors your sleep pattern |
Heart Rate / Pulse | Yes | Yes | Both have built in heart rate sensor |
Distance | Yes | No | EFOSHM S2 provides running or walking distance tracking |
Steps | Yes | Yes | Both track how many steps you take |
Stairs / Floors | No | Yes | Samsung Gear Fit 2 has built-in altimeter for elevation feature |
Exercise Tagging | No | No | Both don't have exercise tagging |
Smart Coach | No | No | Both don't have coaching feature |
Goal Setting | No | No | Both don't have goal setting |
Inactivity Alert | No | n/a | Both don't have inactivity alerts |
Additional Features |
GPS | No | Yes | Samsung Gear Fit 2 has GPS support |
Compass | No | n/a | Both don't have a compass |
Watch / Clock | Yes | Yes | Both have watch |
Alarm Clock | Yes | No | EFOSHM S2 has a alarm clock |
Reminders | Yes | No | EFOSHM S2 has a reminder option |
Stopwatch | No | No | Both don't have stopwatch |
Music Playback | No | n/a | Both don't have music playback |
Reports | Activity, Sleep | Activity | |
Smartphone Remote Features |
Notifications | Yes | No | If you get a phone notification, EFOSHM S2 make an alert for you |
Caller ID | Yes | n/a | EFOSHM S2 can notify you who is calling |
Music Control | Yes | n/a | EFOSHM S2 allows control smartphone music player |
Call Control | No | n/a | Both don't have call control |
Camera Control | Yes | n/a | EFOSHM S2 has a smartphone's remote control function |
Find Phone | No | n/a | Both don't have a find phone feature |
Battery |
Duration | 10 days | 3 days | EFOSHM S2 battery life is about 3.3 times longer |
Battery Type | Rechargeable Battery | Rechargeable Battery | |
Physical Specs |
Weather Resistance | Yes | Yes | |
Waterproof | No | No | |
IP Rating | IP67 | n/a | |
Weight | n/a | 109.01 grams | |
User Interface |
Display | OLED Screen | OLED Screen | |
Display Size | 0.96 inches | n/a | |
Screen Resolution |
n/a
|
n/a
| |
Color Display | No | n/a | |
Touch Screen | No | n/a | |
Compatibility |
Android | Yes | Yes | Both compatible with Android devices |
iOS | Yes | Yes | Both compatible iOS devices |
OS X/Mac | No | No | Both don't compatible MAC OS X devices |
Windows Phone | No | No | Both don't compatible with Windows Phone devices |
Windows | No | No | Both don't have a find phone feature |
Web Portal | No | No | Both don't have online web portal option |
Social Features | No | n/a | Both don't have social features |
Connectivity |
Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
Wi-Fi | No | No | Both don't have Wi-Fi connection |
NFC | No | No | Both don't have NFC connectivity |
ANT+ | No | No | Both don't provide ANT+ wireless technology |
| Buy on Amazon | Buy on Amazon | |