Basic Info |
Wear Type | Wristband | Earphones | |
Price | | | |
Ratings | | | |
Activity & Fitness |
Activity | Yes | Yes | Both track daily activity |
Calories | Yes | Yes | Both show estimated calories burned |
Sleep | Yes | No | Cloudtag Onitor Track tracks your sleeping time and quality |
Heart Rate / Pulse | Yes | Yes | Both have heart rate tracking |
Distance | Yes | Yes | Both track your stride length |
Steps | Yes | Yes | Both track and count your steps |
Stairs / Floors | No | No | Both don't track climbing stairs or floors |
Exercise Tagging | No | Yes | Only Iqua Beat provides exercise tagging |
Smart Coach | Yes | Yes | Both can help with smart coaching |
Goal Setting | Yes | Yes | Both can help with your goals setting |
Inactivity Alert | No | No | Both don't have inactivity alerts |
Additional Features |
GPS | No | No | Both don't have built-in GPS support |
Compass | No | No | Both don't have a compass |
Watch / Clock | No | No | Both don't have watch |
Alarm Clock | No | No | Both don't have alarm clock |
Reminders | No | No | Both don't have reminder |
Stopwatch | No | No | Both don't have stopwatch |
Music Playback | n/a | n/a | Both don't have music playback |
Reports | Activity, Sleep | Activity | |
Smartphone Remote Features |
Notifications | Yes | No | If you get a phone notification, Cloudtag Onitor Track make an alert for you |
Caller ID | No | No | Both don't show caller ID notification |
Music Control | No | Yes | Iqua Beat allows control smartphone music player |
Call Control | No | Yes | Iqua Beat allows you control phone calls |
Camera Control | No | No | Both don't have camera control |
Find Phone | No | No | Both don't have a find phone feature |
Battery |
Duration | 4 days | 1 days | Cloudtag Onitor Track battery life is about 4.0 times longer |
Battery Type | Rechargeable Battery | Rechargeable Battery | |
Physical Specs |
Weather Resistance | Yes | Yes | |
Waterproof | No | No | |
IP Rating | n/a | n/a | |
Weight | 46 grams | 30 grams | Iqua Beat is 16.0 g lighter |
User Interface |
Display | LED Lights | LED Lights | |
Display Size | n/a | n/a | |
Screen Resolution |
n/a
|
n/a
| |
Color Display | No | No | |
Touch Screen | No | No | |
Compatibility |
Android | Yes | No | Cloudtag Onitor Track is compatibles with Android phones and tablets |
iOS | Yes | Yes | Both compatible iOS devices |
OS X/Mac | No | No | Both don't compatible MAC OS X devices |
Windows Phone | No | No | Both don't compatible with Windows Phone devices |
Windows | No | No | Both don't have a find phone feature |
Web Portal | Yes | No | Cloudtag Onitor Track allows you upload and view data on the online portal |
Social Features | No | Yes | You can integrate Iqua Beat with social networks and share information |
Connectivity |
Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
Wi-Fi | Yes | No | Select Cloudtag Onitor Track if you need a built-in Wi-Fi connectivity |
NFC | No | No | Both don't have NFC connectivity |
ANT+ | No | No | Both don't provide ANT+ wireless technology |
| | Buy on Amazon | |