Basic Info |
Wear Type | Wristband | Earphones | |
Price | | $13999 | |
Ratings | | | |
Activity & Fitness |
Activity | Yes | Yes | Both track daily activity |
Calories | Yes | Yes | Both track calories burned |
Sleep | No | No | Both don't have sleep tracking |
Heart Rate / Pulse | Yes | Yes | Both measure heart rate |
Distance | Yes | Yes | Both track your stride length |
Steps | Yes | No | Caeden Sona counts your steps |
Stairs / Floors | No | No | Both don't have elevation feature |
Exercise Tagging | No | No | Both don't have exercise tagging |
Smart Coach | No | Yes | Samsung Gear IconX provides real time fitness coaching |
Goal Setting | No | No | Both don't have goal setting |
Inactivity Alert | n/a | No | Both don't have inactivity alerts |
Additional Features |
GPS | No | No | Both don't have built-in GPS support |
Compass | n/a | No | Both don't have a compass |
Watch / Clock | No | No | Both don't have watch |
Alarm Clock | No | No | Both don't have alarm clock |
Reminders | No | No | Both don't have reminder |
Stopwatch | No | No | Both don't have stopwatch |
Music Playback | n/a | Yes | Only Samsung Gear IconX offers phone-free music |
Reports | Activity | Activity | |
Smartphone Remote Features |
Notifications | No | No | Both don't have phone notifications |
Caller ID | No | No | Both don't show caller ID notification |
Music Control | No | No | Both don't have phone music control |
Call Control | n/a | No | Both don't have call control |
Camera Control | n/a | No | Both don't have camera control |
Find Phone | n/a | No | Both don't have a find phone feature |
Battery |
Duration | 4 days | 1 days | Caeden Sona battery life is about 4.0 times longer |
Battery Type | Rechargeable Battery | Rechargeable Battery | |
Physical Specs |
Weather Resistance | Yes | Yes | |
Waterproof | No | No | |
IP Rating | n/a | n/a | |
Weight | n/a | n/a | |
User Interface |
Display | No | No | |
Compatibility |
Android | No | Yes | Samsung Gear IconX is compatibles with Android phones and tablets |
iOS | Yes | No | Caeden Sona can connect with iPhones or iPads |
OS X/Mac | No | No | Both don't compatible MAC OS X devices |
Windows Phone | No | No | Both don't compatible with Windows Phone devices |
Windows | No | No | Both don't have a find phone feature |
Web Portal | No | No | Both don't have online web portal option |
Social Features | n/a | No | Both don't have social features |
Connectivity |
Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
Wi-Fi | No | No | Both don't have Wi-Fi connection |
NFC | No | No | Both don't have NFC connectivity |
ANT+ | No | No | Both don't provide ANT+ wireless technology |
| | Buy on Amazon | |