Basic Info |
Wear Type | Wristband | Wristband | |
Price | | $6900 | |
Ratings | | | |
Activity & Fitness |
Activity | Yes | Yes | Both track daily activity |
Calories | Yes | Yes | Both track calories burned |
Sleep | No | Yes | Razer Nabu Watch tracks your sleeping time and quality |
Heart Rate / Pulse | Yes | No | Caeden Sona tracks heart rate |
Distance | Yes | Yes | Both track your stride length |
Steps | Yes | Yes | Both track and count your steps |
Stairs / Floors | No | No | Both don't have elevation feature |
Exercise Tagging | No | No | Both don't have exercise tagging |
Smart Coach | No | No | Both don't have coaching feature |
Goal Setting | No | Yes | Set and keep your own daily or weekly goals with Razer Nabu Watch |
Inactivity Alert | n/a | n/a | Both don't have inactivity alerts |
Additional Features |
GPS | No | No | Both don't have built-in GPS support |
Compass | n/a | n/a | Both don't have a compass |
Watch / Clock | No | Yes | Only Razer Nabu Watch has a watch |
Alarm Clock | No | Yes | Razer Nabu Watch has a alarm clock |
Reminders | No | Yes | Razer Nabu Watch has a reminder option |
Stopwatch | No | Yes | Razer Nabu Watch has a stopwatch |
Music Playback | n/a | n/a | Both don't have music playback |
Reports | Activity | Activity, Sleep | |
Smartphone Remote Features |
Notifications | No | Yes | If you get a phone notification, Razer Nabu Watch make an alert for you |
Caller ID | No | Yes | Razer Nabu Watch can notify you who is calling |
Music Control | No | No | Both don't have phone music control |
Call Control | n/a | n/a | Both don't have call control |
Camera Control | n/a | n/a | Both don't have camera control |
Find Phone | n/a | n/a | Both don't have a find phone feature |
Battery |
Duration | 4 days | 7 days | Razer Nabu Watch battery life is about 1.8 times longer |
Battery Type | Rechargeable Battery | Rechargeable Battery | |
Physical Specs |
Weather Resistance | Yes | Yes | |
Waterproof | No | Yes | |
IP Rating | n/a | n/a | |
Weight | n/a | n/a | |
User Interface |
Display | No | OLED Screen | |
Display Size | | n/a | |
Screen Resolution | |
n/a
| |
Color Display | n/a | n/a | |
Touch Screen | n/a | n/a | |
Compatibility |
Android | No | Yes | Razer Nabu Watch is compatibles with Android phones and tablets |
iOS | Yes | Yes | Both compatible iOS devices |
OS X/Mac | No | No | Both don't compatible MAC OS X devices |
Windows Phone | No | No | Both don't compatible with Windows Phone devices |
Windows | No | No | Both don't have a find phone feature |
Web Portal | No | No | Both don't have online web portal option |
Social Features | n/a | n/a | Both don't have social features |
Connectivity |
Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
Wi-Fi | No | No | Both don't have Wi-Fi connection |
NFC | No | No | Both don't have NFC connectivity |
ANT+ | No | No | Both don't provide ANT+ wireless technology |
| | Buy on Amazon | |