Basic Info |
Wear Type | Earphones | Earphones | |
Price | | $13999 | |
Ratings | | | |
Activity & Fitness |
Activity | No | Yes | Samsung Gear IconX tracks your activity |
Calories | No | Yes | Samsung Gear IconX tracks your calories burned |
Sleep | No | No | Both don't have sleep tracking |
Heart Rate / Pulse | Yes | Yes | Both have built in heart rate sensor |
Distance | No | Yes | Samsung Gear IconX provides running or walking distance tracking |
Steps | No | No | Both don't count your steps |
Stairs / Floors | No | No | Both don't have elevation feature |
Exercise Tagging | No | No | Both don't have exercise tagging |
Smart Coach | No | Yes | Samsung Gear IconX provides real time fitness coaching |
Goal Setting | No | No | Both don't have goal setting |
Inactivity Alert | No | No | Both don't have inactivity alerts |
Additional Features |
GPS | No | No | Both don't have built-in GPS support |
Compass | No | No | Both don't have a compass |
Watch / Clock | No | No | Both don't have watch |
Alarm Clock | No | No | Both don't have alarm clock |
Reminders | No | No | Both don't have reminder |
Stopwatch | No | No | Both don't have stopwatch |
Music Playback | No | Yes | Only Samsung Gear IconX offers phone-free music |
Reports | | Activity | |
Smartphone Remote Features |
Notifications | No | No | Both don't have phone notifications |
Caller ID | No | No | Both don't show caller ID notification |
Music Control | Yes | No | Bose SoundSport Pulse allows control smartphone music player |
Call Control | Yes | No | Bose SoundSport Pulse allows you control phone calls |
Camera Control | No | No | Both don't have camera control |
Find Phone | No | No | Both don't have a find phone feature |
Battery |
Duration | 1 days | 1 days | Both are the same battery life |
Battery Type | Rechargeable Battery | Rechargeable Battery | |
Physical Specs |
Weather Resistance | Yes | Yes | |
Waterproof | No | No | |
IP Rating | n/a | n/a | |
Weight | 64 grams | n/a | |
User Interface |
Display | No | No | |
Compatibility |
Android | Yes | Yes | Both compatible with Android devices |
iOS | Yes | No | Bose SoundSport Pulse can connect with iPhones or iPads |
OS X/Mac | No | No | Both don't compatible MAC OS X devices |
Windows Phone | No | No | Both don't compatible with Windows Phone devices |
Windows | No | No | Both don't have a find phone feature |
Web Portal | No | No | Both don't have online web portal option |
Social Features | No | No | Both don't have social features |
Connectivity |
Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
Wi-Fi | No | No | Both don't have Wi-Fi connection |
NFC | Yes | No | Only Bose SoundSport Pulse has NFC (Near Field Communication) |
ANT+ | No | No | Both don't provide ANT+ wireless technology |
| Buy on Amazon | Buy on Amazon | |