Basic Info |
Wear Type | Wristband | Wristband | |
Price | | | |
Ratings | | | |
Activity & Fitness |
Activity | Yes | Yes | Both track daily activity |
Calories | Yes | Yes | Both show estimated calories burned |
Sleep | Yes | Yes | Both track sleep pattern |
Heart Rate / Pulse | No | No | Both don't track heart rate |
Distance | Yes | Yes | Both track your stride length |
Steps | Yes | Yes | Both track and count your steps |
Stairs / Floors | No | No | Both don't have elevation feature |
Exercise Tagging | No | No | Both don't have exercise tagging |
Smart Coach | No | No | Both don't have coaching feature |
Goal Setting | Yes | No | Set and keep your own daily or weekly goals with Avantek Activity and Sleep Tracker |
Inactivity Alert | No | No | Both don't have inactivity alerts |
Additional Features |
GPS | No | No | Both don't have built-in GPS support |
Compass | No | No | Both don't have a compass |
Watch / Clock | Yes | Yes | Both have watch |
Alarm Clock | Yes | Yes | Both have alarm clock |
Reminders | Yes | Yes | Both have reminder app |
Stopwatch | No | No | Both don't have stopwatch |
Music Playback | No | No | Both don't have music playback |
Reports | Activity, Sleep | Activity, Sleep | |
Smartphone Remote Features |
Notifications | No | Yes | If you get a phone notification, Diggro SW19 make an alert for you |
Caller ID | No | Yes | Diggro SW19 can notify you who is calling |
Music Control | No | Yes | Diggro SW19 allows control smartphone music player |
Call Control | No | No | Both don't have call control |
Camera Control | No | Yes | Diggro SW19 has a smartphone's remote control function |
Find Phone | No | No | Both don't have a find phone feature |
Battery |
Duration | 10 days | n/a | |
Battery Type | Rechargeable Battery | Rechargeable Battery | |
Physical Specs |
Weather Resistance | Yes | Yes | |
Waterproof | No | No | |
IP Rating | IPX3 | IP67 | |
Weight | n/a | n/a | |
User Interface |
Display | OLED Screen | OLED Screen | |
Display Size | n/a | n/a | |
Screen Resolution |
n/a
|
n/a
| |
Color Display | No | No | |
Touch Screen | No | No | |
Compatibility |
Android | No | Yes | Diggro SW19 is compatibles with Android phones and tablets |
iOS | Yes | Yes | Both compatible iOS devices |
OS X/Mac | No | No | Both don't compatible MAC OS X devices |
Windows Phone | No | No | Both don't compatible with Windows Phone devices |
Windows | No | No | Both don't have a find phone feature |
Web Portal | No | No | Both don't have online web portal option |
Social Features | No | No | Both don't have social features |
Connectivity |
Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
Wi-Fi | No | No | Both don't have Wi-Fi connection |
NFC | No | No | Both don't have NFC connectivity |
ANT+ | No | No | Both don't provide ANT+ wireless technology |
| | Buy on Amazon | |