Basic Info |
Wear Type | Wristband | Wristband | |
Price | | | |
Ratings | | | |
Activity & Fitness |
Activity | Yes | Yes | Both track daily activity |
Calories | Yes | Yes | Both show estimated calories burned |
Sleep | Yes | Yes | Both can track your sleep |
Heart Rate / Pulse | Yes | No | Atlas Shape tracks heart rate |
Distance | Yes | Yes | Both track your running/walking distance |
Steps | No | Yes | MySync Hybrid counts your steps |
Stairs / Floors | No | No | Both don't track climbing stairs or floors |
Exercise Tagging | No | No | Both don't have exercise tagging |
Smart Coach | Yes | No | Atlas Shape provides real time fitness coaching |
Goal Setting | Yes | Yes | Both can help with your goals setting |
Inactivity Alert | No | No | Both don't have inactivity alerts |
Additional Features |
GPS | No | No | Both don't have built-in GPS support |
Compass | No | No | Both don't have a compass |
Watch / Clock | Yes | Yes | Both have watch |
Alarm Clock | Yes | Yes | Both have alarm clock |
Reminders | No | No | Both don't have reminder |
Stopwatch | Yes | No | Atlas Shape has a stopwatch |
Music Playback | n/a | n/a | Both don't have music playback |
Reports | Activity, Sleep | Activity, Sleep | |
Smartphone Remote Features |
Notifications | Yes | Yes | Both show smartphone notifications |
Caller ID | Yes | Yes | Both show caller ID notification |
Music Control | No | No | Both don't have phone music control |
Call Control | No | No | Both don't have call control |
Camera Control | No | No | Both don't have camera control |
Find Phone | No | No | Both don't have a find phone feature |
Battery |
Duration | 10 days | 7 days | Atlas Shape battery life is about 1.4 times longer |
Battery Type | Rechargeable Battery | Rechargeable Battery | |
Physical Specs |
Weather Resistance | Yes | No | |
Waterproof | No | No | |
IP Rating | n/a | n/a | |
Weight | 25 grams | 22.6 grams | MySync Hybrid is 2.4 g lighter |
User Interface |
Display | OLED Screen | OLED Screen | |
Display Size | n/a | n/a | |
Screen Resolution |
n/a
|
n/a
| |
Color Display | Yes | No | |
Touch Screen | Yes | No | |
Compatibility |
Android | Yes | Yes | Both compatible with Android devices |
iOS | Yes | Yes | Both compatible iOS devices |
OS X/Mac | No | No | Both don't compatible MAC OS X devices |
Windows Phone | No | No | Both don't compatible with Windows Phone devices |
Windows | No | No | Both don't have a find phone feature |
Web Portal | No | No | Both don't have online web portal option |
Social Features | No | No | Both don't have social features |
Connectivity |
Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
Wi-Fi | No | No | Both don't have Wi-Fi connection |
NFC | No | No | Both don't have NFC connectivity |
ANT+ | No | No | Both don't provide ANT+ wireless technology |
| | Buy on Amazon | |