Basic Info |
| Wear Type | Other | Wristband | |
| Price | | | |
| Ratings | | | |
Activity & Fitness |
| Activity | Yes | Yes | Both track daily activity |
| Calories | No | Yes | Fossil Q Reveler tracks your calories burned |
| Sleep | No | No | Both don't monitor sleep pattern |
| Heart Rate / Pulse | No | No | Both don't monitor heart rate |
| Distance | Yes | Yes | Both track your stride length |
| Steps | Yes | Yes | Both track how many steps you take |
| Stairs / Floors | No | No | Both don't have elevation feature |
| Exercise Tagging | No | No | Both don't have exercise tagging |
| Smart Coach | Yes | No | Arion Insole provides real time fitness coaching |
| Goal Setting | Yes | Yes | Both can help with your goals setting |
| Inactivity Alert | No | n/a | Both don't have inactivity alerts |
Additional Features |
| GPS | Yes | No | Arion Insole has GPS support |
| Compass | No | n/a | Both don't have a compass |
| Watch / Clock | No | No | Both don't have watch |
| Alarm Clock | No | No | Both don't have alarm clock |
| Reminders | No | No | Both don't have reminder |
| Stopwatch | No | No | Both don't have stopwatch |
| Music Playback | n/a | n/a | Both don't have music playback |
| Reports | Activity | Activity | |
Smartphone Remote Features |
| Notifications | No | Yes | If you get a phone notification, Fossil Q Reveler make an alert for you |
| Caller ID | No | n/a | Both don't show caller ID notification |
| Music Control | No | n/a | Both don't have phone music control |
| Call Control | No | n/a | Both don't have call control |
| Camera Control | No | n/a | Both don't have camera control |
| Find Phone | No | n/a | Both don't have a find phone feature |
Battery |
| Duration | 1 days | 7 days | Fossil Q Reveler battery life is about 7.0 times longer |
| Battery Type | Rechargeable Battery | Rechargeable Battery | |
Physical Specs |
| Weather Resistance | Yes | Yes | |
| Waterproof | No | No | |
| IP Rating | n/a | n/a | |
| Weight | n/a | 34 grams | |
User Interface |
| Display | LED Lights | No | |
| Display Size | n/a | | |
| Screen Resolution |
n/a
| | |
| Color Display | No | n/a | |
| Touch Screen | No | n/a | |
Compatibility |
| Android | Yes | Yes | Both compatible with Android devices |
| iOS | Yes | Yes | Both compatible iOS devices |
| OS X/Mac | No | No | Both don't compatible MAC OS X devices |
| Windows Phone | No | No | Both don't compatible with Windows Phone devices |
| Windows | No | No | Both don't have a find phone feature |
| Web Portal | No | No | Both don't have online web portal option |
| Social Features | No | n/a | Both don't have social features |
Connectivity |
| Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
| Wi-Fi | No | No | Both don't have Wi-Fi connection |
| NFC | No | No | Both don't have NFC connectivity |
| ANT+ | No | No | Both don't provide ANT+ wireless technology |
| | Buy on Amazon | |