Basic Info |
Wear Type | Wristband | Wristband | |
Price | $44995 | | |
Ratings | | | |
Activity & Fitness |
Activity | Yes | Yes | Both track daily activity |
Calories | Yes | Yes | Both track calories burned |
Sleep | No | No | Both don't monitor sleep pattern |
Heart Rate / Pulse | Yes | Yes | Both have heart rate tracking |
VO2 Max | No | Yes | Fossil Sport shows the maximum volume of oxygen you can consume per minute |
Distance | Yes | Yes | Both track your stride length |
Steps | Yes | Yes | Both track how many steps you take |
Pace | Yes | No | |
Speed | Yes | No | |
Stairs / Floors | Yes | Yes | Both track elevation, climbing stairs or floors |
Exercise Tagging | Yes | No | Only Apple Watch Series 4 provides exercise tagging |
Smart Coach | Yes | No | Apple Watch Series 4 provides real time fitness coaching |
Goal Setting | Yes | Yes | Both can help with your goals setting |
Inactivity Alert | No | No | Both don't have inactivity alerts |
Additional Features |
GPS | Yes | Yes | Both have integrated GPS modules |
Glonass | Yes | No | |
Navigation | Yes | No | Apple Watch Series 4 has onboard GPS navigation |
Compass | Yes | No | Apple Watch Series 4 has a compass |
Watch / Clock | Yes | Yes | Both have watch |
Alarm Clock | Yes | Yes | Both have alarm clock |
Reminders | Yes | Yes | Both have reminder app |
Stopwatch | Yes | Yes | Both have stopwatch |
Music Playback | Yes | Yes | Both have music playback |
Weather | Yes | Yes | *Weather forecast |
Temperature | No | Yes | |
Voice commands | Yes | Yes | |
Reports | Activity | Activity | |
Smartphone Remote Features |
Notifications | Yes | Yes | Both show smartphone notifications |
Caller ID | Yes | Yes | Both show caller ID notification |
Music Control | Yes | Yes | Both allow control smartphone music player |
Call Control | Yes | Yes | Both allow control phone calls |
Camera Control | Yes | No | Apple Watch Series 4 has a smartphone's remote control function |
Find Phone | Yes | No | Apple Watch Series 4 allows you to locate your phone |
Battery |
Duration | 18 hours | 1 days | |
Battery Type | Rechargeable Battery | Rechargeable Battery | |
Physical Specs |
Weather Resistance | Yes | Yes | |
Waterproof | Yes | Yes | |
IP Rating | 5 ATM | 5 ATM | |
Weight | 36.7 grams | 36 grams | Both are the same weight |
User Interface |
Display | OLED Screen | AMOLED | |
Display Size | 1,75 inches | 1.2 inches | |
Screen Resolution |
368 x 448 pixels
|
390 x 390 pixels
| |
Color Display | Yes | Yes | |
Touch Screen | Yes | Yes | |
Compatibility |
Android | No | Yes | Fossil Sport is compatibles with Android phones and tablets |
iOS | Yes | Yes | Both compatible iOS devices |
OS X/Mac | Yes | No | Apple Watch Series 4 compatibles with MacBooks and iMacs |
Windows Phone | No | No | Both don't compatible with Windows Phone devices |
Windows | No | No | Both don't have a find phone feature |
Web Portal | No | No | Both don't have online web portal option |
Social Features | Yes | Yes | Both have social features |
Connectivity |
Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
Wi-Fi | Yes | Yes | Both have built-in Wi-Fi wireless connection |
NFC | Yes | Yes | Both have NFC (Near Field Communication Features |
ANT+ | No | No | Both don't provide ANT+ wireless technology |
| Buy on Amazon | | |