Basic Info |
| Wear Type | Wristband | Wristband | |
| Price | | $5490 | |
| Ratings | | | |
Activity & Fitness |
| Activity | Yes | Yes | Both track daily activity |
| Calories | Yes | No | Apphealth Wireless tracks your calories burned |
| Sleep | Yes | Yes | Both track sleep pattern |
| Heart Rate / Pulse | No | No | Both don't measure heart rate |
| Distance | Yes | No | Accurate running or walking distance tracking with Apphealth Wireless |
| Steps | Yes | Yes | Both track and count your steps |
| Stairs / Floors | No | No | Both don't have elevation feature |
| Exercise Tagging | No | No | Both don't have exercise tagging |
| Smart Coach | No | No | Both don't have coaching feature |
| Goal Setting | Yes | Yes | Both can help with your goals setting |
| Inactivity Alert | Yes | n/a | Apphealth Wireless helps you stay active with inactivity alert |
Additional Features |
| GPS | No | No | Both don't have built-in GPS support |
| Compass | No | n/a | Both don't have a compass |
| Watch / Clock | Yes | Yes | Both have watch |
| Alarm Clock | Yes | Yes | Both have alarm clock |
| Reminders | Yes | Yes | Both have reminder app |
| Stopwatch | No | Yes | Garmin Vivofit Jr has a stopwatch |
| Music Playback | No | n/a | Both don't have music playback |
| Reports | Activity, Sleep | Activity, Sleep | |
Smartphone Remote Features |
| Notifications | No | No | Both don't have phone notifications |
| Caller ID | No | No | Both don't show caller ID notification |
| Music Control | No | No | Both don't have phone music control |
| Call Control | No | n/a | Both don't have call control |
| Camera Control | No | n/a | Both don't have camera control |
| Find Phone | No | n/a | Both don't have a find phone feature |
Battery |
| Duration | 7 days | 365 days | Garmin Vivofit Jr battery life is about 52.1 times longer |
| Battery Type | Rechargeable Battery | Replaceable Cell Battery | |
Physical Specs |
| Weather Resistance | Yes | Yes | |
| Waterproof | No | Yes | |
| IP Rating | n/a | n/a | |
| Weight | n/a | 17.5 grams | |
User Interface |
| Display | Yes | Yes | |
| Display Size | n/a | n/a | |
| Screen Resolution |
n/a
|
n/a
| |
| Color Display | No | n/a | |
| Touch Screen | No | n/a | |
Compatibility |
| Android | Yes | Yes | Both compatible with Android devices |
| iOS | Yes | Yes | Both compatible iOS devices |
| OS X/Mac | No | No | Both don't compatible MAC OS X devices |
| Windows Phone | No | No | Both don't compatible with Windows Phone devices |
| Windows | No | No | Both don't have a find phone feature |
| Web Portal | No | No | Both don't have online web portal option |
| Social Features | No | n/a | Both don't have social features |
Connectivity |
| Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
| Wi-Fi | No | No | Both don't have Wi-Fi connection |
| NFC | No | No | Both don't have NFC connectivity |
| ANT+ | No | No | Both don't provide ANT+ wireless technology |
| Buy on Amazon | Buy on Amazon | |