Basic Info |
Wear Type | Wristband | Wristband | |
Price | | | |
Ratings | | | |
Activity & Fitness |
Activity | Yes | Yes | Both track daily activity |
Calories | Yes | Yes | Both show estimated calories burned |
Sleep | Yes | Yes | Both track sleep pattern |
Heart Rate / Pulse | Yes | Yes | Both have heart rate tracking |
Distance | Yes | Yes | Both track your running/walking distance |
Steps | Yes | Yes | Both track how many steps you take |
Pace | Yes | No | |
Speed | Yes | No | |
Stairs / Floors | Yes | Yes | Both count your climbing stairs or floors |
Exercise Tagging | Yes | No | Only Amazfit Pace provides exercise tagging |
Smart Coach | No | No | Both don't have coaching feature |
Goal Setting | Yes | Yes | Both can help with your goals setting |
Inactivity Alert | Yes | n/a | Amazfit Pace helps you stay active with inactivity alert |
Additional Features |
GPS | Yes | No | Amazfit Pace has GPS support |
Compass | Yes | n/a | Amazfit Pace has a compass |
Watch / Clock | Yes | Yes | Both have watch |
Alarm Clock | Yes | Yes | Both have alarm clock |
Reminders | Yes | Yes | Both have reminder app |
Stopwatch | Yes | Yes | Both have stopwatch |
Music Playback | Yes | n/a | Only Amazfit Pace offers phone-free music |
Weather | Yes | No | *Weather forecast |
Reports | Activity, Sleep | Activity, Sleep | |
Smartphone Remote Features |
Notifications | Yes | Yes | Both show smartphone notifications |
Caller ID | Yes | Yes | Both show caller ID notification |
Music Control | Yes | Yes | Both allow control smartphone music player |
Call Control | No | n/a | Both don't have call control |
Camera Control | No | n/a | Both don't have camera control |
Find Phone | Yes | n/a | Amazfit Pace allows you to locate your phone |
Battery |
Duration | 5 days | 2 days | Amazfit Pace battery life is about 2.5 times longer |
Battery Type | Rechargeable Battery | Rechargeable Battery | |
Physical Specs |
Weather Resistance | Yes | Yes | |
Waterproof | No | No | |
IP Rating | IP67 | n/a | |
Weight | 55 grams | n/a | |
User Interface |
Display | LCD Screen | LCD Screen | |
Display Size | 1,34 inches | n/a | |
Screen Resolution |
320x300 pixels
|
n/a
| |
Color Display | Yes | n/a | |
Touch Screen | Yes | n/a | |
Compatibility |
Android | Yes | Yes | Both compatible with Android devices |
iOS | Yes | Yes | Both compatible iOS devices |
OS X/Mac | No | No | Both don't compatible MAC OS X devices |
Windows Phone | No | No | Both don't compatible with Windows Phone devices |
Windows | No | No | Both don't have a find phone feature |
Web Portal | No | No | Both don't have online web portal option |
Social Features | No | n/a | Both don't have social features |
Connectivity |
Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
Wi-Fi | Yes | Yes | Both have built-in Wi-Fi wireless connection |
NFC | No | No | Both don't have NFC connectivity |
ANT+ | No | No | Both don't provide ANT+ wireless technology |
| Buy on AmazonBuy on GearBest | Buy on Amazon | |