Basic Info |
Wear Type | Wristband | Wristband | |
Price | | | |
Ratings | | | |
Activity & Fitness |
Activity | Yes | Yes | Both track daily activity |
Calories | Yes | Yes | Both track calories burned |
Sleep | Yes | Yes | Both can track your sleep |
Heart Rate / Pulse | Yes | Yes | Both have heart rate tracking |
Distance | Yes | Yes | Both track your stride length |
Steps | Yes | Yes | Both track and count your steps |
Pace | Yes | No | |
Speed | Yes | No | |
Stairs / Floors | Yes | No | Amazfit Pace counts your climbing stairs or floors |
Exercise Tagging | Yes | No | Only Amazfit Pace provides exercise tagging |
Smart Coach | No | No | Both don't have coaching feature |
Goal Setting | Yes | Yes | Both can help with your goals setting |
Inactivity Alert | Yes | No | Amazfit Pace helps you stay active with inactivity alert |
Additional Features |
GPS | Yes | Yes | Both have integrated GPS modules |
Compass | Yes | Yes | Both have a compass on board |
Watch / Clock | Yes | Yes | Both have watch |
Alarm Clock | Yes | Yes | Both have alarm clock |
Reminders | Yes | Yes | Both have reminder app |
Stopwatch | Yes | Yes | Both have stopwatch |
Music Playback | Yes | Yes | Both have music playback |
Weather | Yes | Yes | *Weather forecast |
Reports | Activity, Sleep | Activity, Sleep | |
Smartphone Remote Features |
Notifications | Yes | Yes | Both show smartphone notifications |
Caller ID | Yes | Yes | Both show caller ID notification |
Music Control | Yes | Yes | Both allow control smartphone music player |
Call Control | No | No | Both don't have call control |
Camera Control | No | No | Both don't have camera control |
Find Phone | Yes | No | Amazfit Pace allows you to locate your phone |
Battery |
Duration | 5 days | 2 days | Amazfit Pace battery life is about 2.5 times longer |
Battery Type | Rechargeable Battery | Rechargeable Battery | |
Physical Specs |
Weather Resistance | Yes | Yes | |
Waterproof | No | No | |
IP Rating | IP67 | IP67 | |
Weight | 55 grams | 42 grams | Mobvoi TicWatch E (Express) is 13.0 g lighter |
User Interface |
Display | LCD Screen | OLED Screen | |
Display Size | 1,34 inches | 1.4 inches | |
Screen Resolution |
320x300 pixels
|
400 x 400 pixels
| |
Color Display | Yes | Yes | |
Touch Screen | Yes | Yes | |
Sapphire glass | No | Yes | *Scratch resistant sapphire crystal glass |
Compatibility |
Android | Yes | Yes | Both compatible with Android devices |
iOS | Yes | Yes | Both compatible iOS devices |
OS X/Mac | No | No | Both don't compatible MAC OS X devices |
Windows Phone | No | No | Both don't compatible with Windows Phone devices |
Windows | No | No | Both don't have a find phone feature |
Web Portal | No | No | Both don't have online web portal option |
Social Features | No | No | Both don't have social features |
Connectivity |
Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
Wi-Fi | Yes | Yes | Both have built-in Wi-Fi wireless connection |
NFC | No | No | Both don't have NFC connectivity |
ANT+ | No | No | Both don't provide ANT+ wireless technology |
| Buy on AmazonBuy on GearBest | Buy on Amazon | |