Basic Info |
Wear Type | Wristband | Wristband | |
Price | | | |
Ratings | | | |
Activity & Fitness |
Activity | Yes | Yes | Both track daily activity |
Calories | Yes | Yes | Both track calories burned |
Sleep | Yes | Yes | Both track sleep pattern |
Heart Rate / Pulse | Yes | Yes | Both have heart rate tracking |
VO2 Max | No | Yes | Huawei Band 2 Pro shows the maximum volume of oxygen you can consume per minute |
Distance | Yes | Yes | Both track your stride length |
Steps | Yes | Yes | Both track how many steps you take |
Pace | Yes | Yes | |
Speed | Yes | Yes | |
Stairs / Floors | Yes | No | Amazfit Pace has built-in altimeter for elevation feature |
Exercise Tagging | Yes | Yes | Both have exercise tagging feature |
Smart Coach | No | Yes | Huawei Band 2 Pro provides real time fitness coaching |
Goal Setting | Yes | No | Set and keep your own daily or weekly goals with Amazfit Pace |
Inactivity Alert | Yes | Yes | Both have move reminders |
Additional Features |
GPS | Yes | Yes | Both have integrated GPS modules |
Compass | Yes | No | Amazfit Pace has a compass |
Watch / Clock | Yes | Yes | Both have watch |
Alarm Clock | Yes | Yes | Both have alarm clock |
Reminders | Yes | Yes | Both have reminder app |
Stopwatch | Yes | No | Amazfit Pace has a stopwatch |
Music Playback | Yes | No | Only Amazfit Pace offers phone-free music |
Weather | Yes | No | *Weather forecast |
Reports | Activity, Sleep | Activity, Sleep | |
Smartphone Remote Features |
Notifications | Yes | Yes | Both show smartphone notifications |
Caller ID | Yes | Yes | Both show caller ID notification |
Music Control | Yes | No | Amazfit Pace allows control smartphone music player |
Call Control | No | No | Both don't have call control |
Camera Control | No | No | Both don't have camera control |
Find Phone | Yes | No | Amazfit Pace allows you to locate your phone |
Battery |
Duration | 5 days | 21 days | Huawei Band 2 Pro battery life is about 4.2 times longer |
Battery Type | Rechargeable Battery | Rechargeable Battery | |
Physical Specs |
Weather Resistance | Yes | Yes | |
Waterproof | No | Yes | |
IP Rating | IP67 | 5 ATM | |
Weight | 55 grams | 21 grams | Huawei Band 2 Pro is 34.0 g lighter |
User Interface |
Display | LCD Screen | OLED Screen | |
Display Size | 1,34 inches | 0.91 inches | |
Screen Resolution |
320x300 pixels
|
128х32 pixels
| |
Color Display | Yes | No | |
Touch Screen | Yes | No | |
Compatibility |
Android | Yes | Yes | Both compatible with Android devices |
iOS | Yes | Yes | Both compatible iOS devices |
OS X/Mac | No | No | Both don't compatible MAC OS X devices |
Windows Phone | No | No | Both don't compatible with Windows Phone devices |
Windows | No | No | Both don't have a find phone feature |
Web Portal | No | No | Both don't have online web portal option |
Social Features | No | No | Both don't have social features |
Connectivity |
Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
Wi-Fi | Yes | No | Select Amazfit Pace if you need a built-in Wi-Fi connectivity |
NFC | No | No | Both don't have NFC connectivity |
ANT+ | No | No | Both don't provide ANT+ wireless technology |
| Buy on AmazonBuy on GearBest | Buy on Amazon | |