Basic Info |
Wear Type | Wristband | Wristband | |
Price | | $4940 | |
Ratings | | | |
Activity & Fitness |
Activity | Yes | Yes | Both track daily activity |
Calories | Yes | Yes | Both track calories burned |
Sleep | Yes | Yes | Both track sleep pattern |
Heart Rate / Pulse | Yes | Yes | Both have heart rate tracking |
VO2 Max | No | Yes | Huawei Band 3 Pro shows the maximum volume of oxygen you can consume per minute |
Distance | Yes | Yes | Both track your stride length |
Steps | Yes | Yes | Both track and count your steps |
Stairs / Floors | No | No | Both don't have elevation feature |
Exercise Tagging | No | Yes | Only Huawei Band 3 Pro provides exercise tagging |
Smart Coach | No | No | Both don't have coaching feature |
Goal Setting | Yes | Yes | Both can help with your goals setting |
Inactivity Alert | Yes | Yes | Both have move reminders |
Additional Features |
GPS | No | Yes | Huawei Band 3 Pro has GPS support |
Compass | No | No | Both don't have a compass |
Watch / Clock | Yes | Yes | Both have watch |
Alarm Clock | Yes | Yes | Both have alarm clock |
Reminders | No | Yes | Huawei Band 3 Pro has a reminder option |
Stopwatch | Yes | Yes | Both have stopwatch |
Music Playback | No | No | Both don't have music playback |
Weather | Yes | Yes | *Weather forecast |
Reports | Activity, Sleep | Activity, Sleep | |
Smartphone Remote Features |
Notifications | Yes | Yes | Both show smartphone notifications |
Caller ID | Yes | Yes | Both show caller ID notification |
Music Control | No | No | Both don't have phone music control |
Call Control | No | Yes | Huawei Band 3 Pro allows you control phone calls |
Camera Control | Yes | Yes | Both devices can control your smartphone's camera |
Find Phone | No | Yes | Huawei Band 3 Pro allows you to locate your phone |
Battery |
Duration | 12 days | 12 days | Both are the same battery life |
Battery Type | Rechargeable Battery | Rechargeable Battery | |
Wireless Charging | Yes | No | |
Physical Specs |
Weather Resistance | Yes | Yes | |
Waterproof | No | Yes | |
IP Rating | 5 ATM | 5 ATM | |
Weight | 32 grams | 25 grams | Huawei Band 3 Pro is 7.0 g lighter |
User Interface |
Display | LCD Screen | AMOLED | |
Display Size | 1.23 inches | 0.95 inches | |
Screen Resolution |
80x160 pixels
|
120 x 240 pixels
| |
Color Display | Yes | Yes | |
Touch Screen | Yes | Yes | |
Gorilla glass | Yes | No | *Specialized toughened glass: thin, light and damage-resistant |
Compatibility |
Android | Yes | Yes | Both compatible with Android devices |
iOS | Yes | Yes | Both compatible iOS devices |
OS X/Mac | No | No | Both don't compatible MAC OS X devices |
Windows Phone | No | No | Both don't compatible with Windows Phone devices |
Windows | No | No | Both don't have a find phone feature |
Web Portal | No | No | Both don't have online web portal option |
Social Features | Yes | No | You can integrate Amazfit Cor (Midong A1702) with social networks and share information |
Connectivity |
Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
Wi-Fi | No | No | Both don't have Wi-Fi connection |
NFC | No | No | Both don't have NFC connectivity |
ANT+ | No | No | Both don't provide ANT+ wireless technology |
| Buy on AmazonBuy on GearBest | Buy on Amazon | |