Basic Info |
Wear Type | Clip | Clip | |
Price | | | |
Ratings | | | |
Activity & Fitness |
Activity | Yes | Yes | Both track daily activity |
Calories | No | Yes | Yoo 1 tracks your calories burned |
Sleep | No | No | Both don't have sleep tracking |
Heart Rate / Pulse | No | No | Both don't track heart rate |
Distance | Yes | Yes | Both track your running/walking distance |
Steps | Yes | Yes | Both track how many steps you take |
Speed | Yes | No | |
Stairs / Floors | No | No | Both don't have elevation feature |
Exercise Tagging | No | No | Both don't have exercise tagging |
Smart Coach | No | No | Both don't have coaching feature |
Goal Setting | Yes | Yes | Both can help with your goals setting |
Inactivity Alert | No | No | Both don't have inactivity alerts |
Additional Features |
GPS | No | No | Both don't have built-in GPS support |
Compass | No | No | Both don't have a compass |
Watch / Clock | No | No | Both don't have watch |
Alarm Clock | No | No | Both don't have alarm clock |
Reminders | No | No | Both don't have reminder |
Stopwatch | No | No | Both don't have stopwatch |
Music Playback | n/a | No | Both don't have music playback |
Reports | Activity | Activity | |
Smartphone Remote Features |
Notifications | No | No | Both don't have phone notifications |
Caller ID | No | No | Both don't show caller ID notification |
Music Control | No | No | Both don't have phone music control |
Call Control | No | No | Both don't have call control |
Camera Control | No | No | Both don't have camera control |
Find Phone | No | No | Both don't have a find phone feature |
Battery |
Duration | 150 days | 365 days | Yoo 1 battery life is about 2.4 times longer |
Battery Type | Replaceable Cell Battery | Replaceable Cell Battery | |
Physical Specs |
Weather Resistance | Yes | Yes | |
Waterproof | No | No | |
IP Rating | n/a | n/a | |
Weight | 9 grams | 14 grams | Adidas miCoach Speed Cell is 5.0 g lighter |
User Interface |
Display | No | LED Lights | |
Display Size | | n/a | |
Screen Resolution | |
n/a
| |
Color Display | No | No | |
Touch Screen | No | No | |
Compatibility |
Android | Yes | No | Adidas miCoach Speed Cell is compatibles with Android phones and tablets |
iOS | Yes | Yes | Both compatible iOS devices |
OS X/Mac | Yes | No | Adidas miCoach Speed Cell compatibles with MacBooks and iMacs |
Windows Phone | No | No | Both don't compatible with Windows Phone devices |
Windows | Yes | No | Adidas miCoach Speed Cell allows you to locate your phone |
Web Portal | No | No | Both don't have online web portal option |
Social Features | No | No | Both don't have social features |
Connectivity |
Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
Wi-Fi | No | No | Both don't have Wi-Fi connection |
NFC | No | No | Both don't have NFC connectivity |
ANT+ | No | No | Both don't provide ANT+ wireless technology |
| Buy on Amazon | Buy on Amazon | |