Basic Info |
Wear Type | Wristband | Wristband | |
Price | $4595 | | |
Ratings | | | |
Activity & Fitness |
Activity | Yes | Yes | Both track daily activity |
Calories | Yes | Yes | Both track calories burned |
Sleep | Yes | Yes | Both can track your sleep |
Heart Rate / Pulse | Yes | Yes | Both have heart rate tracking |
Distance | Yes | Yes | Both track your stride length |
Steps | Yes | Yes | Both track how many steps you take |
Stairs / Floors | No | No | Both don't have elevation feature |
Exercise Tagging | No | No | Both don't have exercise tagging |
Smart Coach | No | No | Both don't have coaching feature |
Goal Setting | Yes | Yes | Both can help with your goals setting |
Inactivity Alert | Yes | Yes | Both have move reminders |
Additional Features |
GPS | No | No | Both don't have built-in GPS support |
Compass | No | No | Both don't have a compass |
Watch / Clock | Yes | Yes | Both have watch |
Alarm Clock | Yes | Yes | Both have alarm clock |
Reminders | Yes | No | 3Plus Vibe has a reminder option |
Stopwatch | No | Yes | Amazfit Cor (Midong A1702) has a stopwatch |
Music Playback | No | No | Both don't have music playback |
Weather | No | Yes | *Weather forecast |
Reports | Activity, Sleep | Activity, Sleep | |
Smartphone Remote Features |
Notifications | Yes | Yes | Both show smartphone notifications |
Caller ID | Yes | Yes | Both show caller ID notification |
Music Control | Yes | No | 3Plus Vibe allows control smartphone music player |
Call Control | No | No | Both don't have call control |
Camera Control | Yes | Yes | Both devices can control your smartphone's camera |
Find Phone | Yes | No | 3Plus Vibe allows you to locate your phone |
Battery |
Duration | 5 days | 12 days | Amazfit Cor (Midong A1702) battery life is about 2.4 times longer |
Battery Type | Rechargeable Battery | Rechargeable Battery | |
Wireless Charging | No | Yes | |
Physical Specs |
Weather Resistance | Yes | Yes | |
Waterproof | No | No | |
IP Rating | n/a | 5 ATM | |
Weight | n/a | 32 grams | |
User Interface |
Display | LCD Screen | LCD Screen | |
Display Size | 0,92 x 0,92 inches | 1.23 inches | |
Screen Resolution |
n/a
|
80x160 pixels
| |
Color Display | Yes | Yes | |
Touch Screen | Yes | Yes | |
Gorilla glass | No | Yes | *Specialized toughened glass: thin, light and damage-resistant |
Compatibility |
Android | Yes | Yes | Both compatible with Android devices |
iOS | Yes | Yes | Both compatible iOS devices |
OS X/Mac | No | No | Both don't compatible MAC OS X devices |
Windows Phone | No | No | Both don't compatible with Windows Phone devices |
Windows | No | No | Both don't have a find phone feature |
Web Portal | No | No | Both don't have online web portal option |
Social Features | No | Yes | You can integrate Amazfit Cor (Midong A1702) with social networks and share information |
Connectivity |
Bluetooth | Yes | Yes | Both have Bluetooth data transfer technology |
Wi-Fi | No | No | Both don't have Wi-Fi connection |
NFC | No | No | Both don't have NFC connectivity |
ANT+ | No | No | Both don't provide ANT+ wireless technology |
| Buy on Amazon | Buy on AmazonBuy on GearBest | |